| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | (RO-3D) Maps with land contours (zipped) | Garmin | 83.3 MB | 2010.03.07. 04:27 | 5841 |
| Romania | Map installer with land contours (RO-3D) | Garmin | 82.8 MB | 2010.03.07. 04:27 | 11789 |
| Romania | (RO-2D) Maps without land contours (zipped) | Garmin | 34.1 MB | 2010.03.07. 04:27 | 2003 |
| Romania | Plain map installer (RO-2D) | Garmin | 34 MB | 2010.03.07. 04:26 | 3468 |
| Romania | Map installer for GPS receiver without Mapsource (RO-3D) | Garmin | 0 MB | 2008.02.09. 17:44 | 2904 |
| Romania | Map installer for GPS receiver without Mapsource (RO-2D) | Garmin | 0 MB | 2008.02.09. 13:02 | 1431 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (rus) | Russa | 40.5 MB | 2010.03.07. 00:35 | 918 |
| Romania | Romania in one (2D) - zipped (rus) | Russa | 40.4 MB | 2010.03.06. 23:45 | 1757 |
| Romania | Romania in one (3D) - zipped (rus) | Russa | 98.1 MB | 2010.03.06. 23:45 | 3571 |
| Romania | Romania srtm (3D) - zipped (rus) | Russa | 57.9 MB | 2009.11.05. 19:31 | 958 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (ntm) | Navitel | 43 MB | 2010.03.07. 00:35 | 256 |
| Romania | Romania in one (2D) - zipped (ntm) | Navitel | 40.9 MB | 2010.03.06. 23:45 | 757 |
| Romania | Romania in one (3D) - zipped (ntm) | Navitel | 98.4 MB | 2010.03.06. 23:45 | 1210 |
| Romania | Romania srtm (3D) - zipped (ntm) | Navitel | 57.8 MB | 2009.11.05. 19:31 | 281 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (nm2) | Navitel v3.2.6 | 42.5 MB | 2010.03.07. 00:35 | 514 |
| Romania | Romania in one (2D) - zipped (nm2) | Navitel v3.2.6 | 40.1 MB | 2010.03.06. 23:46 | 1054 |
| Romania | Romania in one (3D) - zipped (nm2) | Navitel v3.2.6 | 94.7 MB | 2010.03.06. 23:46 | 1780 |
| Romania | Romania srtm (3D) - zipped (nm2) | Navitel v3.2.6 | 54.8 MB | 2009.11.05. 19:31 | 671 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (nm2) V12 | Navitel v3.1 | 43.1 MB | 2010.03.07. 00:35 | 187 |
| Romania | Romania in one (3D) - zipped (nm2) V12 | Navitel v3.1 | 97.4 MB | 2010.03.06. 23:46 | 176 |
| Romania | Romania in one (2D) - zipped (nm2) V12 | Navitel v3.1 | 40.9 MB | 2010.03.06. 23:46 | 230 |
| Romania | Romania srtm (3D) - zipped (nm2) V12 | Navitel v3.1 | 56.6 MB | 2009.11.05. 19:31 | 193 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (nm2) V13 | Navitel v3.2.1 | 41.4 MB | 2010.03.07. 00:35 | 183 |
| Romania | Romania in one (3D) - zipped (nm2) V13 | Navitel v3.2.1 | 93.6 MB | 2010.03.06. 23:46 | 206 |
| Romania | Romania in one (2D) - zipped (nm2) V13 | Navitel v3.2.1 | 39 MB | 2010.03.06. 23:46 | 186 |
| Romania | Romania srtm (3D) - zipped (nm2) V13 | Navitel v3.2.1 | 54.8 MB | 2009.11.05. 19:31 | 210 |
| Country | Region | Format | Size | Date | Downloads |
|---|---|---|---|---|---|
| Romania | Romania base map (2D) with TM - zipped (nm2) V14 | Navitel v3.2.4 | 42.2 MB | 2010.03.07. 00:35 | 187 |
| Romania | Romania in one (3D) - zipped (nm2) V14 | Navitel v3.2.4 | 94.4 MB | 2010.03.06. 23:46 | 229 |
| Romania | Romania in one (2D) - zipped (nm2) V14 | Navitel v3.2.4 | 39.8 MB | 2010.03.06. 23:46 | 209 |
| Romania | Romania srtm (3D) - zipped (nm2) V14 | Navitel v3.2.4 | 54.8 MB | 2009.11.05. 19:31 | 257 |
Nothing to download